| KTXK |
Texarkana Regional Airport-Webb Field
Texarkana, AR |
| OVERCAST 400 FT VISIBILITY 10 MILES WINDS FROM 360 AT 07 KTS RWY 04 X/W 4 KTS |
| ICAO | Airport | FRX | NM |
| KELD | S. Arkansas Regional/Goodwin Field Airport | VFR | 60 |
| KSHV | Shreveport Regional Airport | IFR | 60 |
| KGGG | Gregg County Airport | MVFR | 73 |
| KHOT | Memorial Field | MVFR | 75 |
| KTYR | Tyler Pounds Field | MVFR | 96 |
| KMLU | Monroe Regional Airport | VFR | 113 |
| KFSM | Fort Smith Regional Airport | VFR | 114 |
| KLIT | Adams Field | VFR | 116 |
| KAEX | Alexandria International Airport | VFR | 146 |
| KDAL | Dallas Love Field | VFR | 148 |
| KGLH | Greenville Municipal/Mid-Delta Regional Airport | VFR | 150 |
| KFYV | Drake Field | MVFR | 153 |
| KDFW | Dallas/Fort Worth Int*l | MVFR | 156 |
| KAFW | Fort Worth Alliance Airport | MVFR | 169 |
| KXNA | Northwest Arkansas Regional Airport | MVFR | 170 |
| KHRO | Boone County Airport | LIFR | 173 |
| KFTW | Fort Worth Meacham International Airport | MVFR | 173 |
| KHEZ | Hardy-Anders Field/Natchez-Adams County Airport | VFR | 175 |
| KTUL | Tulsa International Airport | MVFR | 189 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KTXK 090053Z 36007KT 10SM OVC004 03/03 A2987 | |
| Low Instrument Flight Rules | |
| TAF | KTXK 091007Z 0910/1006 19007KT P6SM BKN008 OVC110 TEMPO 0911/0914 -SHRA BKN015 FM091400 18010KT P6SM VCSH BKN015 OVC030 TEMPO 0915/0918 5SM -TSRA BR OVC010CB FM091800 19012KT P6SM VCTS OVC030CB FM092100 20011KT P6SM SCT040 BKN080 FM100100 17007KT P6SM SCT060 SCT150 BKN250 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*