| KTVF |
Thief River Falls Regional Airport
Thief River Falls, MN |
| OVERCAST 200 FT VISIBILITY 0.25 MILES WINDS FROM 060 AT 10 KTS RWY 03 X/W 4 KTS |
| ICAO | Airport | FRX | NM |
| KGFK | Grand Forks International / Mark Andrews Field Airport | VFR | 40 |
| KBJI | Bemidji-Beltrami County Airport | VFR | 60 |
| KFAR | Hector International Airport | MVFR | 73 |
| KDVL | Devils Lake Municipal Airport | MVFR | 109 |
| KINL | Falls International Airport | VFR | 114 |
| KGPZ | Grand Rapids/Itasca/Gordon Newstrom Field Airport | VFR | 119 |
| KJMS | Jamestown Municipal Airport | IFR | 121 |
| KBRD | Crow Wing County Regional/Brainerd Airport | VFR | 130 |
| KHIB | Chisholm-Hibbing Airport | VFR | 140 |
| KSTC | St. Cloud Municipal Airport | VFR | 174 |
| KDLH | Duluth International Airport | VFR | 177 |
| KABR | Aberdeen Regional Airport | MVFR | 181 |
| KATY | Watertown Municipal Airport | MVFR | 193 |
| KBIS | Bismarck Municipal Airport | VFR | 200 |
| KMOT | Minot International Airport | MVFR | 204 |
| KMSP | Minneapolis-St. Paul/Wold Chamberlain Field Airport | VFR | 226 |
| KBKX | Brookings Municipal Airport | MVFR | 227 |
| KHON | Huron Regional Airport | MVFR | 236 |
| KIWD | Gogebic/Iron County Airport | VFR | 262 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KTVF 100635Z AUTO 06010KT 1/4SM OVC002 01/01 A2971 | |
| Low Instrument Flight Rules | |
| TAF | KTVF 090520Z 0906/1006 08006KT P6SM SCT120 FM091500 12013KT P6SM BKN070 FM092000 13015G24KT P6SM OVC050 LTD TO CLD VIS AND WIND |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*