| KTPA |
Tampa International Airport
Tampa, FL |
VISIBILITY 10 MILES WINDS FROM 100 AT 03 KTS RWY 09 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KPIE | St. Petersburg/Clearwater International Airport | VFR | 9 |
| KLAL | Linder Field/Lakeland Regional Airport | VFR | 27 |
| KSRQ | Sarasota-Bradenton International Airport | VFR | 34 |
| KPGD | Charlotte County Airport | VFR | 69 |
| KMCO | Orlando International Airport | VFR | 70 |
| KOCF | Ocala Regional/Jim Taylor Field Airport | VFR | 73 |
| KSFB | Orlando/Sanford Airport | VFR | 83 |
| KRSW | Southwest Florida International Airport | VFR | 95 |
| KTIX | Space Coast Regional Airport | VFR | 97 |
| KMLB | Melbourne- Florida- International Airport | VFR | 100 |
| KGNV | Gainesville Regional Airport | IFR | 103 |
| KDAB | Daytona Beach Regional Airport | VFR | 106 |
| KVRB | Vero Beach Municipal Airport | VFR | 113 |
| KAPF | Naples Municipal Airport | VFR | 116 |
| KSGJ | St. Augustine Airport | VFR | 134 |
| KPBI | Palm Beach International Airport | VFR | 151 |
| KJAX | Jacksonville International Airport | LIFR | 157 |
| KFLL | Fort Lauderdale/Hollywood International Airport | MVFR | 170 |
| KVLD | Valdosta Regional Airport | VFR | 172 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KTPA 100553Z 10003KT 10SM CLR 14/10 A2997 | |
| Visual Flight Rules | |
| TAF | KTPA 090856Z 0909/1006 00000KT P6SM SCT100 FM091400 14005KT P6SM SCT025 FM091700 24007KT P6SM VCTS SCT035CB FM092000 28008KT P6SM VCTS SCT040CB SCT100 FM100200 35002KT P6SM BKN100 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*