| KSTJ |
Rosecrans Memorial Airport
St. Joseph, MO |
| OVERCAST 100 FT VISIBILITY 1.25 MILES IN MIST WINDS FROM 240 AT 05 KTS RWY 17 X/W 4 KTS |
| ICAO | Airport | FRX | NM |
| KMCI | Kansas City International Airport | IFR | 29 |
| KMKC | Kansas City Downtown Airport | MVFR | 41 |
| KFOE | Forbes Field | VFR | 60 |
| KMHK | Manhattan Municipal Airport | IFR | 89 |
| KOMA | Eppley Airfield | MVFR | 102 |
| KLNK | Lincoln Municipal Airport | MVFR | 106 |
| KIRK | Kirksville Regional Airport | VFR | 110 |
| KDSM | Des Moines International Airport | VFR | 119 |
| KCOU | Columbia Regional Airport | VFR | 137 |
| KSLN | Salina Municipal Airport | MVFR | 140 |
| KJLN | Joplin Regional Airport | MVFR | 158 |
| KSGF | Springfield-Branson Regional Airport | VFR | 167 |
| KFOD | Fort Dodge Regional Airport | VFR | 169 |
| KGRI | Central Nebraska Regional Airport | IFR | 171 |
| KSUX | Sioux Gateway Airport | MVFR | 171 |
| KUIN | Quincy Municipal/Baldwin Field | VFR | 171 |
| KHUT | Hutchinson Municipal Airport | IFR | 171 |
| KICT | Wichita Mid-Continent Airport | MVFR | 173 |
| KBRL | Burlington Regional Airport | VFR | 183 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KSTJ 100644Z AUTO 24005KT 1 1/4SM BR OVC001 08/08 A2943 | |
| Low Instrument Flight Rules | |
| TAF | KSTJ 090959Z 0910/1006 11005KT P6SM VCSH SCT014 BKN022 OVC040 TEMPO 0910/0914 2SM -RA BKN012 FM091400 11012KT P6SM VCSH BKN020 FM091800 09012KT 4SM -SHRA BKN015 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*