| KSFO |
San Francisco International Airport
San Francisco, CA |
| BROKEN 700 FT VISIBILITY 10 MILES WINDS FROM 200 AT 04 KTS RWY 19L X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KOAK | Metropolitan Oakland International Airport | VFR | 9 |
| KSJC | San Jose International Airport | VFR | 26 |
| KCCR | Buchanan Field | VFR | 26 |
| KSCK | Stockton Metropolitan Airport | VFR | 56 |
| KSTS | Sonoma County Airport | VFR | 57 |
| KMRY | Monterey Peninsula Airport | VFR | 66 |
| KMOD | Modesto City-County Airport-Harry Sham Field | VFR | 67 |
| KSMF | Sacramento International Airport | VFR | 74 |
| KMCE | Merced Municipal Airport/Macready Field | VFR | 90 |
| KCIC | Chico Municipal Airport | VFR | 132 |
| KTVL | Lake Tahoe Airport | VFR | 135 |
| KFAT | Fresno Yosemite International Airport | VFR | 136 |
| KPRB | Paso Robles Municipal Airport | VFR | 143 |
| KVIS | Visalia Municipal Airport | VFR | 162 |
| KSBP | San Luis Obispo County/McChesney Field Airport | VFR | 165 |
| KRNO | Reno/Tahoe Cannon International Airport | VFR | 166 |
| KMMH | Mammoth Lakes Airport | VFR | 168 |
| KRDD | Redding Municipal Airport | VFR | 173 |
| KSMX | Capt. G. Allan Hancock Field/Santa Maria Public Airport | VFR | 187 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KSFO 291256Z 20004KT 10SM FEW005 BKN007 OVC012 12/10 A3005 | |
| Instrument Flight Rules | |
| TAF | KSFO 042108Z 0421/0524 29018G23KT P6SM FEW007 FM050400 30010KT P6SM SCT009 FM051000 29006KT P6SM BKN008 FM051600 31006KT P6SM FEW010 FM051900 30010KT P6SM SKC FM052100 30015KT P6SM SKC |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*