| KSFO |
San Francisco International Airport
San Francisco, CA |
| BROKEN 4600 FT VISIBILITY 10 MILES WINDS FROM 190 AT 06 KTS RWY 19L X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KOAK | Metropolitan Oakland International Airport | MVFR | 9 |
| KSJC | San Jose International Airport | MVFR | 26 |
| KCCR | Buchanan Field | VFR | 26 |
| KSCK | Stockton Metropolitan Airport | VFR | 56 |
| KSTS | Sonoma County Airport | VFR | 57 |
| KMOD | Modesto City-County Airport-Harry Sham Field | VFR | 67 |
| KSMF | Sacramento International Airport | VFR | 74 |
| KMCE | Merced Municipal Airport/Macready Field | VFR | 90 |
| KCIC | Chico Municipal Airport | VFR | 132 |
| KTVL | Lake Tahoe Airport | VFR | 135 |
| KFAT | Fresno Yosemite International Airport | VFR | 136 |
| KPRB | Paso Robles Municipal Airport | VFR | 143 |
| KVIS | Visalia Municipal Airport | VFR | 162 |
| KSBP | San Luis Obispo County/McChesney Field Airport | VFR | 165 |
| KRNO | Reno/Tahoe Cannon International Airport | VFR | 166 |
| KMMH | Mammoth Lakes Airport | VFR | 168 |
| KRDD | Redding Municipal Airport | VFR | 173 |
| KSMX | Capt. G. Allan Hancock Field/Santa Maria Public Airport | VFR | 187 |
| KBFL | Meadows Field | VFR | 206 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KSFO 100556Z 19006KT 10SM FEW035 BKN046 BKN085 10/04 A3014 | |
| Visual Flight Rules | |
| TAF | KSFO 090520Z 0906/1012 27020G30KT P6SM FEW010 BKN015 OVC020 FM090800 27012KT P6SM OVC015 FM092000 29012G18KT P6SM SCT025 FM100600 27010KT P6SM SCT010 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*