| KSFO |
San Francisco International Airport
San Francisco, CA |
| OVERCAST 6500 FT VISIBILITY 10 MILES IN LIGHT RAIN WINDS CALM RWY 01L X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KOAK | Metropolitan Oakland International Airport | VFR | 9 |
| KSJC | San Jose International Airport | VFR | 26 |
| KCCR | Buchanan Field | VFR | 26 |
| KSCK | Stockton Metropolitan Airport | VFR | 56 |
| KSTS | Sonoma County Airport | VFR | 57 |
| KMRY | Monterey Peninsula Airport | VFR | 66 |
| KMOD | Modesto City-County Airport-Harry Sham Field | VFR | 67 |
| KSMF | Sacramento International Airport | VFR | 74 |
| KMCE | Merced Municipal Airport/Macready Field | VFR | 90 |
| KCIC | Chico Municipal Airport | VFR | 132 |
| KTVL | Lake Tahoe Airport | VFR | 135 |
| KFAT | Fresno Yosemite International Airport | VFR | 136 |
| KPRB | Paso Robles Municipal Airport | VFR | 143 |
| KVIS | Visalia Municipal Airport | VFR | 162 |
| KSBP | San Luis Obispo County/McChesney Field Airport | IFR | 165 |
| KRNO | Reno/Tahoe Cannon International Airport | VFR | 166 |
| KMMH | Mammoth Lakes Airport | VFR | 168 |
| KRDD | Redding Municipal Airport | VFR | 173 |
| KSMX | Capt. G. Allan Hancock Field/Santa Maria Public Airport | LIFR | 187 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KSFO 090056Z 00000KT 10SM -RA FEW020 OVC065 11/07 A3000 | |
| Visual Flight Rules | |
| TAF | KSFO 061120Z 0612/0718 29005KT P6SM SKC FM061700 02005KT P6SM SKC FM062000 30010KT P6SM SKC FM062300 29015G23KT P6SM SKC FM070400 30012KT P6SM SKC FM070800 28008KT P6SM SCT010 FM071000 28005KT P6SM BKN010 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*