| KSAN |
San Diego International/Lindbergh Field Airport
San Diego, CA |
VISIBILITY 10 MILES WINDS FROM 300 AT 04 KTS RWY 27 X/W 1 KTS |
| ICAO | Airport | FRX | NM |
| KCRQ | McClellan/Palomar Field | MVFR | 24 |
| KSNA | John Wayne/Orange County Airport | MVFR | 65 |
| KPSP | Palm Springs International Airport | VFR | 74 |
| KLGB | Long Beach Airport (Daugherty Field) | IFR | 80 |
| KIPL | Imperial County Airport | VFR | 81 |
| KONT | Ontario International Airport | IFR | 81 |
| KLAX | Los Angeles International Airport | MVFR | 94 |
| KBUR | Burbank-Glendale-Pasadena Airport | IFR | 105 |
| KPMD | Palmdale Flight-Test Airport | VFR | 122 |
| KOXR | Oxnard Airport | MVFR | 133 |
| KSBA | Santa Barbara Municipal Airport | MVFR | 166 |
| KBFL | Meadows Field | VFR | 186 |
| KIFP | Laughlin/Bullhead International Airport | VFR | 195 |
| KSMX | Capt. G. Allan Hancock Field/Santa Maria Public Airport | LIFR | 208 |
| KIGM | Kingman Airport | VFR | 221 |
| KLAS | McCarran International Airport | VFR | 224 |
| KSBP | San Luis Obispo County/McChesney Field Airport | IFR | 228 |
| KVGT | North Las Vegas Air Terminal | VFR | 230 |
| KVIS | Visalia Municipal Airport | VFR | 241 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KSAN 090051Z 30004KT 10SM FEW030 16/07 A2995 | |
| Visual Flight Rules | |
| TAF | KSAN 061140Z 0612/0718 20007KT P6SM OVC015 FM062000 22008KT P6SM SCT017 FM070100 20007KT P6SM OVC015 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*