| KSAN |
San Diego International/Lindbergh Field Airport
San Diego, CA |
| OVERCAST 1600 FT VISIBILITY 10 MILES WINDS FROM 020 AT 04 KTS RWY 09 X/W 3 KTS |
| ICAO | Airport | FRX | NM |
| KCRQ | McClellan/Palomar Field | VFR | 24 |
| KSNA | John Wayne/Orange County Airport | VFR | 65 |
| KPSP | Palm Springs International Airport | VFR | 74 |
| KLGB | Long Beach Airport (Daugherty Field) | VFR | 80 |
| KIPL | Imperial County Airport | VFR | 81 |
| KSBD | San Bernardino International Airport | VFR | 81 |
| KONT | Ontario International Airport | VFR | 81 |
| KLAX | Los Angeles International Airport | VFR | 94 |
| KBUR | Burbank-Glendale-Pasadena Airport | VFR | 105 |
| KVCV | Southern California International Airport | VFR | 112 |
| KPMD | Palmdale Flight-Test Airport | VFR | 122 |
| KOXR | Oxnard Airport | VFR | 133 |
| KSBA | Santa Barbara Municipal Airport | VFR | 166 |
| KBFL | Meadows Field | VFR | 186 |
| KIFP | Laughlin/Bullhead International Airport | VFR | 195 |
| KSMX | Capt. G. Allan Hancock Field/Santa Maria Public Airport | VFR | 208 |
| KIGM | Kingman Airport | VFR | 221 |
| KLAS | McCarran International Airport | VFR | 224 |
| KSBP | San Luis Obispo County/McChesney Field Airport | VFR | 228 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KSAN 291251Z 02004KT 10SM OVC016 17/13 A3002 | |
| Marginal Visual Flight Rules | |
| TAF | KSAN 042059Z 0421/0524 29011KT P6SM FEW003 FM050300 31005KT P6SM FEW003 FM050900 VRB04KT 5SM BR VCFG BKN004 FM051000 VRB03KT 1SM BR OVC003 TEMPO 0511/0515 1/2SM FG VV002 FM051600 VRB04KT 3SM BR HZ SCT007 FM051800 29010KT P6SM FEW007 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*