| KRST |
Rochester Municipal Airport
Rochester, MN |
| OVERCAST 1900 FT VISIBILITY 1.25 MILES IN LIGHT SNOW WINDS FROM 090 AT 14 KTS RWY 13 X/W 9 KTS |
| ICAO | Airport | FRX | NM |
| KLSE | La Crosse Municipal Airport | VFR | 53 |
| KMCW | Mason City Municipal Airport | VFR | 57 |
| KMSP | Minneapolis-St. Paul/Wold Chamberlain Field Airport | VFR | 66 |
| KEAU | Chippewa Valley Regional Airport | VFR | 72 |
| KALO | Waterloo Municipal Airport | VFR | 81 |
| KFOD | Fort Dodge Regional Airport | VFR | 110 |
| KSTC | St. Cloud Municipal Airport | VFR | 118 |
| KDBQ | Dubuque Regional Airport | VFR | 119 |
| KCID | Cedar Rapids Municipal Airport | VFR | 126 |
| KCWA | Central Wisconsin Airport | VFR | 132 |
| KMSN | Dane County Regional Airport-Truax Field | VFR | 145 |
| KDSM | Des Moines International Airport | VFR | 151 |
| KBRD | Crow Wing County Regional/Brainerd Airport | VFR | 164 |
| KRHI | Rhinelander-Oneida County Airport | VFR | 165 |
| KJVL | Rock County Airport | VFR | 169 |
| KMLI | Quad City International Airport | VFR | 171 |
| KATW | Outagamie County Regional Airport | VFR | 172 |
| KDLH | Duluth International Airport | VFR | 176 |
| KRFD | Greater Rockford Airport | VFR | 181 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KRST 090054Z 09014G18KT 1 1/4SM -SN BR OVC019 M05/M07 A3003 | |
| Instrument Flight Rules | |
| TAF | KRST 061120Z 0612/0712 16009KT P6SM BKN070 FM061600 16012G20KT P6SM BKN080 FM062300 15013G20KT P6SM VCSH BKN035 FM070000 16015G23KT P6SM VCSH BKN035CB FM070300 22019G32KT P6SM BKN030 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*