| KRAP |
Rapid City Regional Airport
Rapid City, SD |
| BROKEN 1500 FT VISIBILITY 1.75 MILES IN LIGHT SNOW WINDS FROM 350 AT 13 KTS RWY 32 X/W 6 KTS |
| ICAO | Airport | FRX | NM |
| KCDR | Chadron Municipal Airport | VFR | 72 |
| KGCC | Gillette-Campbell County Airport | VFR | 108 |
| KAIA | Alliance Municipal Airport | VFR | 120 |
| KPIR | Pierre Regional Airport | VFR | 120 |
| KBFF | Western Nebraska Regional/William B. Heilig Field | VFR | 132 |
| KCPR | Natrona County International Airport | VFR | 163 |
| KDIK | Dickinson Municipal Airport | LIFR | 165 |
| KSHR | Sheridan County Airport | VFR | 173 |
| KMLS | Frank Wiley Field | MVFR | 186 |
| KCYS | Cheyenne Airport | VFR | 189 |
| KBIS | Bismarck Municipal Airport | VFR | 190 |
| KGDV | Dawson Community Airport | LIFR | 199 |
| KLAR | Laramie Regional Airport | VFR | 200 |
| KLBF | North Platte Regional/Lee Bird Field Airport | MVFR | 204 |
| KHON | Huron Regional Airport | MVFR | 208 |
| KWRL | Worland Municipal Airport | VFR | 211 |
| KABR | Aberdeen Regional Airport | MVFR | 214 |
| KSDY | Sidney-Richland Municipal Airport | IFR | 224 |
| KAKO | Akron-Washington County Airport | VFR | 232 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KRAP 100619Z AUTO 35013KT 1 3/4SM -SN BR BKN015 OVC028 M03/M04 A2963 | |
| Instrument Flight Rules | |
| TAF | KRAP 090520Z 0906/1006 14010KT P6SM FEW120 FM091800 16015KT P6SM SCT100 FM100000 18015G25KT P6SM BKN100 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*