| KPSM |
Pease International Tradeport Airport
Portsmouth, NH |
| BROKEN 20000 FT VISIBILITY 10 MILES WINDS FROM 290 AT 16 KTS RWY 34 X/W 13 KTS |
| ICAO | Airport | FRX | NM |
| KMHT | Manchester Airport | VFR | 28 |
| KPWM | Portland International Jetport Airport | VFR | 40 |
| KBED | Laurence G. Hanscom Field | VFR | 41 |
| KBOS | General Edward Lawrence Logan International Airport | VFR | 43 |
| KORH | Worcester Regional Airport | VFR | 67 |
| KLEB | Lebanon Municipal Airport | MVFR | 72 |
| KPVD | Theodore Francis Green State Airport | VFR | 84 |
| KAUG | Augusta State Airport | VFR | 86 |
| KHYA | Barnstable Municipal/Boardman-Polando Field | VFR | 87 |
| KCEF | Westover Airbase/Metropolitan Airport | VFR | 92 |
| KRKD | Knox County Regional Airport | VFR | 95 |
| KRUT | Rutland State Airport | VFR | 96 |
| KBAF | Barnes Municipal Airport | MVFR | 100 |
| KMVY | Martha*s Vineyard Airport | VFR | 101 |
| KBDL | Bradley International Airport | VFR | 106 |
| KACK | Nantucket Memorial Airport | VFR | 114 |
| KGON | Groton-New London Airport | VFR | 118 |
| KGFL | Warren County/Floyd D. Bennett Airport | VFR | 122 |
| KBTV | Burlington International Airport | MVFR | 131 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KPSM 090055Z 29016G22KT 10SM FEW120 BKN200 M05/M13 A2979 | |
| Visual Flight Rules | |
| TAF | KPSM 090925Z 0909/1006 28006KT P6SM SCT090 TEMPO 0909/0913 BKN090 FM091300 29008KT P6SM SCT050 BKN090 FM091600 29012KT P6SM VCSH BKN050 BKN090 FM100000 29004KT P6SM SCT060 BKN090 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*