| KPMD |
Palmdale Flight-Test Airport
Palmdale, CA |
VISIBILITY 10 MILES WINDS FROM 290 AT 20 KTS RWY 25 X/W 12 KTS |
| ICAO | Airport | FRX | NM |
| KBUR | Burbank-Glendale-Pasadena Airport | IFR | 29 |
| KONT | Ontario International Airport | VFR | 41 |
| KLAX | Los Angeles International Airport | MVFR | 44 |
| KLGB | Long Beach Airport (Daugherty Field) | MVFR | 48 |
| KSNA | John Wayne/Orange County Airport | MVFR | 58 |
| KOXR | Oxnard Airport | MVFR | 61 |
| KIYK | Inyokern | VFR | 63 |
| KBFL | Meadows Field | VFR | 67 |
| KSBA | Santa Barbara Municipal Airport | VFR | 87 |
| KPSP | Palm Springs International Airport | VFR | 91 |
| KCRQ | McClellan/Palomar Field | VFR | 98 |
| KSMX | Capt. G. Allan Hancock Field/Santa Maria Public Airport | VFR | 118 |
| KVIS | Visalia Municipal Airport | VFR | 119 |
| KSAN | San Diego International/Lindbergh Field Airport | VFR | 122 |
| KSBP | San Luis Obispo County/McChesney Field Airport | VFR | 130 |
| KPRB | Paso Robles Municipal Airport | VFR | 139 |
| KFAT | Fresno Yosemite International Airport | VFR | 151 |
| KIPL | Imperial County Airport | VFR | 165 |
| KLAS | McCarran International Airport | VFR | 167 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KPMD 100553Z AUTO 29020KT 10SM CLR 04/M02 A3001 | |
| Visual Flight Rules | |
| TAF | KPMD 090528Z 0906/1006 23015G22KT P6SM FEW050 FM091000 25012KT P6SM SKC FM091900 26015G22KT P6SM SKC |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*