| KPIT |
Greater Pittsburgh International Airport
Pittsburgh, PA |
VISIBILITY 10 MILES WINDS CALM RWY 32 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KLBE | Westmoreland County/Arnold Palmer Regional Airport | VFR | 39 |
| KYNG | Youngstown/Warren Regional Airport | VFR | 50 |
| KMGW | Morgantown Municipal/Walter L. Bill Hart Field Airport | VFR | 52 |
| KFKL | Venango Regional Airport / Chess Lamberton Field | VFR | 55 |
| KCAK | Akron-Canton Regional Airport | VFR | 60 |
| KJST | Johnstown-Cambria County Airport | VFR | 64 |
| KCKB | Benedum Airport | VFR | 71 |
| KDUJ | Du Bois-Jefferson County Airport | VFR | 73 |
| KAOO | Altoona-Blair County Airport | VFR | 88 |
| KPKB | Wood County Airport-Gill Robb Wilson Field | VFR | 88 |
| KBKL | Burke Lakefront Airport | VFR | 90 |
| KCLE | Cleveland-Hopkins International Airport | VFR | 91 |
| KERI | Erie International Airport | VFR | 95 |
| KMFD | Mansfield Lahm Regional Airport | VFR | 105 |
| KBFD | Bradford Regional Airport | VFR | 106 |
| KJHW | Chautauqua County/Jamestown Airport | VFR | 108 |
| KUNV | University Park | VFR | 110 |
| KHGR | Washington County/Hagerstown Regional/Richard A. Henson Field Airport | VFR | 124 |
| KCMH | Port Columbus International Airport | VFR | 125 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KPIT 090051Z 00000KT 10SM FEW250 M07/M11 A3015 | |
| Visual Flight Rules | |
| TAF | KPIT 061122Z 0612/0718 VRB03KT P6SM SKC FM061300 18008KT P6SM BKN080 FM061600 18012G18KT P6SM BKN100 FM062200 VRB03KT P6SM SKC |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*