| KPHX |
Phoenix Sky Harbor International Airport
Phoenix, AZ |
VISIBILITY 10 MILES WINDS FROM 200 AT 05 KTS RWY 25L X/W 4 KTS |
| ICAO | Airport | FRX | NM |
| KIWA | Williams Gateway Airport | VFR | 19 |
| KPRC | Ernest A. Love Field Airport | VFR | 75 |
| KTUS | Tucson International Airport | VFR | 95 |
| KFLG | Flagstaff Pulliam Airport | VFR | 103 |
| KSOW | Show Low Municipal Airport | VFR | 111 |
| KFHU | Sierra Vista Municipal/Libby AAF Airport | VFR | 139 |
| KIGM | Kingman Airport | VFR | 145 |
| KGCN | Grand Canyon National Park Airport | VFR | 151 |
| KIFP | Laughlin/Bullhead International Airport | VFR | 163 |
| KIPL | Imperial County Airport | VFR | 182 |
| KSVC | Grant County Airport | VFR | 199 |
| KPGA | Page Municipal Airport | VFR | 211 |
| KLAS | McCarran International Airport | VFR | 221 |
| KPSP | Palm Springs International Airport | VFR | 225 |
| KVGT | North Las Vegas Air Terminal | VFR | 228 |
| KSGU | St. George Municipal Airport | VFR | 232 |
| KCDC | Cedar City Municipal Airport | VFR | 261 |
| KSAN | San Diego International/Lindbergh Field Airport | MVFR | 263 |
| KCRQ | McClellan/Palomar Field | MVFR | 264 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KPHX 090051Z 20005KT 10SM FEW065 SCT085 16/00 A2991 | |
| Visual Flight Rules | |
| TAF | KPHX 061130Z 0612/0712 10006KT P6SM SCT100 FM062100 25006KT P6SM FEW100 FEW250 FM070400 28006KT P6SM SCT120 SCT200 FM070900 12005KT P6SM BKN100 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*