| KPHL |
Philadelphia International Airport
Philadelphia, PA |
| BROKEN 6500 FT VISIBILITY 9 MILES WINDS FROM 240 AT 07 KTS RWY 26 X/W 3 KTS |
| ICAO | Airport | FRX | NM |
| KILG | New Castle County Airport | VFR | 20 |
| KTTN | Mercer County Airport | VFR | 31 |
| KACY | Atlantic City International Airport | VFR | 39 |
| KRDG | Reading Regional Airport/Carl A. Spaatz Field | VFR | 45 |
| KDOV | Dover Air Force Base | VFR | 45 |
| KABE | Lehigh Valley International Airport | VFR | 47 |
| KLNS | Lancaster Airport | VFR | 50 |
| KEWR | Newark International Airport | VFR | 69 |
| KMDT | Harrisburg International Airport | VFR | 72 |
| KBWI | Baltimore/Washington Int*l Airport | VFR | 78 |
| KTEB | Teterboro Airport | VFR | 79 |
| KJFK | John F. Kennedy International Airport | VFR | 81 |
| KLGA | La Guardia Airport | VFR | 82 |
| KAVP | Wilkes-Barre/Scranton International Airport | VFR | 90 |
| KSBY | Salisbury-Wicomico County Regional Airport | VFR | 92 |
| KFRG | Republic Airport | VFR | 98 |
| KHPN | Westchester County Airport | VFR | 100 |
| KDCA | Ronald Reagan Washington National Airport | VFR | 103 |
| KSWF | Stewart International Airport | VFR | 110 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KPHL 291254Z 24007KT 9SM SCT045 BKN065TCU BKN080 OVC200 28/24 A2988 | |
| Visual Flight Rules | |
| TAF | KPHL 050005Z 0500/0606 29012KT P6SM FEW100 FM050200 27007KT P6SM SKC FM051400 27012G20KT P6SM SCT060 FM052300 25005KT P6SM SKC |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*