| KPHL |
Philadelphia International Airport
Philadelphia, PA |
VISIBILITY 10 MILES WINDS CALM RWY 35 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KILG | New Castle County Airport | VFR | 20 |
| KTTN | Mercer County Airport | VFR | 31 |
| KACY | Atlantic City International Airport | VFR | 39 |
| KRDG | Reading Regional Airport/Carl A. Spaatz Field | VFR | 45 |
| KDOV | Dover Air Force Base | VFR | 45 |
| KABE | Lehigh Valley International Airport | VFR | 47 |
| KLNS | Lancaster Airport | VFR | 50 |
| KEWR | Newark International Airport | VFR | 69 |
| KMDT | Harrisburg International Airport | VFR | 72 |
| KBWI | Baltimore/Washington Int*l Airport | VFR | 78 |
| KTEB | Teterboro Airport | VFR | 79 |
| KJFK | John F. Kennedy International Airport | VFR | 81 |
| KLGA | La Guardia Airport | VFR | 82 |
| KAVP | Wilkes-Barre/Scranton International Airport | VFR | 90 |
| KSBY | Salisbury-Wicomico County Regional Airport | VFR | 92 |
| KFRG | Republic Airport | VFR | 98 |
| KHPN | Westchester County Airport | VFR | 100 |
| KDCA | Ronald Reagan Washington National Airport | VFR | 103 |
| KSWF | Stewart International Airport | VFR | 110 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KPHL 100554Z 00000KT 10SM FEW180 SCT250 04/01 A3000 | |
| Visual Flight Rules | |
| TAF | KPHL 090900Z 0909/1012 30010KT P6SM SCT250 FM091300 30016G24KT P6SM SCT050 FM091800 30016G24KT P6SM BKN050 FM092300 30012KT P6SM BKN050 FM100200 30008KT P6SM SCT050 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*