| KPDX |
Portland International Airport
Portland, OR |
| OVERCAST 800 FT VISIBILITY 10 MILES WINDS FROM 310 AT 08 KTS RWY 28L X/W 3 KTS |
| ICAO | Airport | FRX | NM |
| KSLE | McNary Field | VFR | 44 |
| KAST | Port of Astoria Regional Airport | MVFR | 63 |
| KOLM | Olympia Airport | VFR | 83 |
| KONP | Newport Municipal Airport | VFR | 86 |
| KEUG | Mahlon Sweet Field | VFR | 91 |
| KRDM | Roberts Field | VFR | 100 |
| KYKM | Yakima Air Terminal | VFR | 103 |
| KSEA | Seattle-Tacoma International Airport | VFR | 112 |
| KBFI | Boeing Field/King County International Airport | VFR | 117 |
| KPAE | Snohomish County/Paine Field Airport | VFR | 139 |
| KEAT | Pangborn Memorial Airport | VFR | 146 |
| KOTH | North Bend Municipal Airport | VFR | 148 |
| KPSC | Tri-Cities Airport | VFR | 150 |
| KPDT | Eastern Oregon Regional at Pendleton Airport | VFR | 157 |
| KMWH | Grant County International Airport | VFR | 166 |
| KALW | Walla Walla Regional Airport | VFR | 182 |
| KBLI | Bellingham International Airport | VFR | 192 |
| KMFR | Medford/Jackson County/Rogue Valley Int*l Airport | VFR | 193 |
| KLMT | Kingsley Field / Klamath Falls International Airport | VFR | 209 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KPDX 291303Z 31008KT 10SM OVC008 13/12 A3010 | |
| Instrument Flight Rules | |
| TAF | KPDX 042330Z 0500/0524 31009KT P6SM SCT060 FM050700 25005KT P6SM SCT035 FM050900 21004KT P6SM BKN035 FM051900 29008KT P6SM SCT040 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*