| KPDX |
Portland International Airport
Portland, OR |
| BROKEN 1900 FT VISIBILITY 10 MILES IN LIGHT RAIN WINDS FROM 180 AT 07 KTS RWY 21 X/W 3 KTS |
| ICAO | Airport | FRX | NM |
| KSLE | McNary Field | VFR | 44 |
| KAST | Port of Astoria Regional Airport | VFR | 63 |
| KOLM | Olympia Airport | MVFR | 83 |
| KONP | Newport Municipal Airport | VFR | 86 |
| KEUG | Mahlon Sweet Field | VFR | 91 |
| KRDM | Roberts Field | VFR | 100 |
| KYKM | Yakima Air Terminal | VFR | 103 |
| KSEA | Seattle-Tacoma International Airport | VFR | 112 |
| KBFI | Boeing Field/King County International Airport | MVFR | 117 |
| KPAE | Snohomish County/Paine Field Airport | IFR | 139 |
| KOTH | North Bend Municipal Airport | VFR | 148 |
| KPSC | Tri-Cities Airport | VFR | 150 |
| KPDT | Eastern Oregon Regional at Pendleton Airport | VFR | 157 |
| KMWH | Grant County International Airport | VFR | 166 |
| KALW | Walla Walla Regional Airport | VFR | 182 |
| KBLI | Bellingham International Airport | IFR | 192 |
| KMFR | Medford/Jackson County/Rogue Valley Int*l Airport | VFR | 193 |
| KLMT | Kingsley Field / Klamath Falls International Airport | VFR | 209 |
| KLWS | Lewiston-Nez Perce County Airport | VFR | 237 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KPDX 100553Z 18007KT 10SM -RA FEW015 BKN019 OVC031 04/03 A2991 | |
| Marginal Visual Flight Rules | |
| TAF | KPDX 090858Z 0909/1006 VRB03KT P6SM SCT025 OVC035 FM091100 00000KT P6SM SCT018 OVC025 FM091800 21005KT P6SM BKN025 FM092100 23006KT P6SM SCT025 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*