| KPAH |
Barkley Regional Airport
Paducah, KY |
| BROKEN 600 FT VISIBILITY 0.75 MILES IN LIGHT SNOW WINDS FROM 080 AT 06 KTS RWY 04 X/W 3 KTS |
| ICAO | Airport | FRX | NM |
| KCGI | Cape Girardeau Municipal Airport | VFR | 39 |
| KMWA | Williamson County Regional Airport | VFR | 43 |
| KMDH | Southern Illinois Airport | VFR | 48 |
| KMVN | Mount Vernon Airport | VFR | 75 |
| KEVV | Evansville Regional Airport | VFR | 83 |
| KOWB | Owensboro-Daviess County Airport | VFR | 86 |
| KMKL | McKellar-Sipes Regional Airport | VFR | 87 |
| KBLV | Scott AFB/MidAmerica Airport | VFR | 102 |
| KBWG | Bowling Green/Warren County Regional Airport | VFR | 112 |
| KNQA | Memphis NAS/Millington Municipal | VFR | 115 |
| KBNA | Nashville International Airport | VFR | 115 |
| KJBR | Jonesboro Municipal Airport | VFR | 116 |
| KALN | St. Louis Regional Airport | VFR | 125 |
| KMQY | Smyrna Airport | VFR | 125 |
| KSTL | Lambert-St. Louis International Airport | VFR | 126 |
| KSUS | Spirit of St. Louis Airport | VFR | 130 |
| KMEM | Memphis International Airport | VFR | 134 |
| KMTO | Coles County Memorial Airport | VFR | 146 |
| KMSL | Muscle Shoals/NW Alabama Regional Airport | VFR | 149 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KPAH 090109Z 08006KT 3/4SM -SN BR BKN006 OVC012 M01/M02 A2998 | |
| Low Instrument Flight Rules | |
| TAF | KPAH 061140Z 0612/0712 VRB02KT P6SM FEW150 FM061500 19010G16KT P6SM SKC FM070100 19004KT P6SM SKC |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*