| KPAE |
Snohomish County/Paine Field Airport
Everett, WA |
| OVERCAST 100 FT VISIBILITY 5 MILES IN MIST WINDS FROM 210 AT 05 KTS RWY 16L X/W 3 KTS |
| ICAO | Airport | FRX | NM |
| KBFI | Boeing Field/King County International Airport | VFR | 22 |
| KSEA | Seattle-Tacoma International Airport | VFR | 27 |
| KBLI | Bellingham International Airport | VFR | 54 |
| KOLM | Olympia Airport | VFR | 61 |
| KEAT | Pangborn Memorial Airport | VFR | 89 |
| KYKM | Yakima Air Terminal | VFR | 107 |
| KAST | Port of Astoria Regional Airport | MVFR | 123 |
| KMWH | Grant County International Airport | VFR | 127 |
| KPDX | Portland International Airport | VFR | 139 |
| KPSC | Tri-Cities Airport | VFR | 162 |
| KSLE | McNary Field | VFR | 182 |
| KGEG | Spokane International Airport | VFR | 192 |
| KPDT | Eastern Oregon Regional at Pendleton Airport | VFR | 193 |
| KALW | Walla Walla Regional Airport | VFR | 196 |
| KONP | Newport Municipal Airport | VFR | 212 |
| KCOE | Coeur d*Alene Air Terminal | VFR | 220 |
| KPUW | Pullman/Moscow Regional Airport | VFR | 221 |
| KRDM | Roberts Field | VFR | 224 |
| KEUG | Mahlon Sweet Field | VFR | 230 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KPAE 291301Z AUTO 21005KT 5SM BR OVC001 12/11 A3011 | |
| Low Instrument Flight Rules | |
| TAF | KPAE 041735Z 0418/0518 VRB03KT P6SM OVC020 TEMPO 0418/0420 -DZ OVC012 FM042200 32005KT P6SM SCT025 BKN050 FM050600 02004KT P6SM SCT008 OVC020 PROB30 0507/0513 3SM -DZ BR OVC008 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*