| KORD |
Chicago-O*Hare International Airport
Chicago, IL |
| OVERCAST 3000 FT VISIBILITY 9 MILES WINDS FROM 120 AT 09 KTS RWY 14L X/W 3 KTS |
| ICAO | Airport | FRX | NM |
| KMDW | Chicago Midway Airport | VFR | 13 |
| KGYY | Gary/Chicago Regional Airport | VFR | 30 |
| KVPZ | Porter County Municipal Airport | VFR | 51 |
| KRFD | Greater Rockford Airport | VFR | 54 |
| KMKE | General Mitchell International Airport | VFR | 58 |
| KJVL | Rock County Airport | VFR | 63 |
| KSBN | Michiana Regional Transportation Center Airport | VFR | 72 |
| KMSN | Dane County Regional Airport-Truax Field | VFR | 94 |
| KBMI | Central Illinois Regional Airport | VFR | 100 |
| KMKG | Muskegon County Airport | VFR | 102 |
| KLAF | Purdue University Airport | VFR | 103 |
| KAZO | Kalamazoo/Battle Creek International Airport | VFR | 105 |
| KPIA | Greater Peoria Regional Airport | VFR | 112 |
| KCMI | University of Illinois/Willard Airport | VFR | 117 |
| KGRR | Gerald R. Ford/Kent County International Airport | VFR | 118 |
| KBTL | W. K. Kellogg Airport | VFR | 119 |
| KMLI | Quad City International Airport | VFR | 120 |
| KDBQ | Dubuque Regional Airport | VFR | 127 |
| KFWA | Fort Wayne International Airport | VFR | 135 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KORD 100551Z 12009KT 9SM OVC030 09/06 A2969 | |
| Visual Flight Rules | |
| TAF | KORD 091001Z 0910/1012 VRB04KT P6SM SCT250 FM091400 04007KT P6SM BKN250 FM092100 06009KT P6SM SCT250 FM100900 08007KT P6SM FEW150 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*