| KOLM |
Olympia Airport
Olympia, WA |
| BROKEN 200 FT VISIBILITY 3 MILES IN MIST WINDS FROM 360 AT 06 KTS RWY 35 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KSEA | Seattle-Tacoma International Airport | MVFR | 37 |
| KBFI | Boeing Field/King County International Airport | VFR | 41 |
| KPAE | Snohomish County/Paine Field Airport | VFR | 61 |
| KAST | Port of Astoria Regional Airport | VFR | 63 |
| KPDX | Portland International Airport | VFR | 83 |
| KYKM | Yakima Air Terminal | VFR | 99 |
| KBLI | Bellingham International Airport | VFR | 110 |
| KEAT | Pangborn Memorial Airport | VFR | 112 |
| KSLE | McNary Field | VFR | 123 |
| KMWH | Grant County International Airport | VFR | 147 |
| KONP | Newport Municipal Airport | VFR | 151 |
| KPSC | Tri-Cities Airport | VFR | 161 |
| KEUG | Mahlon Sweet Field | VFR | 171 |
| KRDM | Roberts Field | VFR | 178 |
| KPDT | Eastern Oregon Regional at Pendleton Airport | VFR | 184 |
| KALW | Walla Walla Regional Airport | VFR | 197 |
| KOTH | North Bend Municipal Airport | VFR | 220 |
| KGEG | Spokane International Airport | VFR | 221 |
| KPUW | Pullman/Moscow Regional Airport | VFR | 238 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KOLM 090111Z 36006KT 3SM BR BKN002 06/05 A2999 | |
| Low Instrument Flight Rules | |
| TAF | KOLM 061201Z 0612/0712 18005KT P6SM SCT015 OVC025 TEMPO 0612/0615 4SM -DZ BR BKN015 OVC025 FM061500 18006KT 5SM -RA BR SCT008 OVC020 FM062000 23012KT P6SM -SHRA SCT018 BKN025 BKN040 FM070400 24003KT P6SM -SHRA SCT010 BKN018 FM071000 VRB03KT 4SM BR BKN008 OVC015 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*