| KMTO |
Coles County Memorial Airport
Mattoon/Charleston, IL |
| OVERCAST 200 FT VISIBILITY 4 MILES IN MIST WINDS FROM 010 AT 09 KTS RWY 06 X/W 7 KTS |
| ICAO | Airport | FRX | NM |
| KCMI | University of Illinois/Willard Airport | VFR | 33 |
| KDEC | Decatur Airport | VFR | 34 |
| KHUF | Terre Haute International/Hulman Field Airport | VFR | 45 |
| KBMI | Central Illinois Regional Airport | VFR | 66 |
| KSPI | Capital Airport | VFR | 68 |
| KMVN | Mount Vernon Airport | VFR | 74 |
| KBMG | Monroe County Airport | VFR | 79 |
| KLAF | Purdue University Airport | VFR | 83 |
| KALN | St. Louis Regional Airport | VFR | 89 |
| KBLV | Scott AFB/MidAmerica Airport | VFR | 91 |
| KIND | Indianapolis International Airport | VFR | 92 |
| KEVV | Evansville Regional Airport | VFR | 93 |
| KPIA | Greater Peoria Regional Airport | VFR | 96 |
| KSTL | Lambert-St. Louis International Airport | VFR | 106 |
| KMWA | Williamson County Regional Airport | VFR | 109 |
| KBAK | Columbus Municipal Airport | VFR | 111 |
| KMDH | Southern Illinois Airport | VFR | 111 |
| KOWB | Owensboro-Daviess County Airport | VFR | 116 |
| KSUS | Spirit of St. Louis Airport | VFR | 120 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KMTO 291334Z AUTO 01009KT 4SM BR OVC002 24/23 A3008 | |
| Low Instrument Flight Rules | |
| TAF | |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*