| KMSP |
Minneapolis-St. Paul/Wold Chamberlain Field Airport
Minneapolis/St. Paul, MN |
VISIBILITY 8 MILES WINDS CALM RWY 04 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KSTC | St. Cloud Municipal Airport | VFR | 53 |
| KRST | Rochester Municipal Airport | VFR | 66 |
| KEAU | Chippewa Valley Regional Airport | VFR | 73 |
| KBRD | Crow Wing County Regional/Brainerd Airport | VFR | 98 |
| KLSE | La Crosse Municipal Airport | VFR | 103 |
| KMCW | Mason City Municipal Airport | VFR | 103 |
| KDLH | Duluth International Airport | VFR | 125 |
| KGPZ | Grand Rapids/Itasca/Gordon Newstrom Field Airport | VFR | 140 |
| KALO | Waterloo Municipal Airport | VFR | 143 |
| KFOD | Fort Dodge Regional Airport | VFR | 146 |
| KHIB | Chisholm-Hibbing Airport | VFR | 151 |
| KCWA | Central Wisconsin Airport | VFR | 151 |
| KBKX | Brookings Municipal Airport | VFR | 157 |
| KIWD | Gogebic/Iron County Airport | VFR | 162 |
| KRHI | Rhinelander-Oneida County Airport | VFR | 164 |
| KATY | Watertown Municipal Airport | VFR | 167 |
| KFSD | Joe Foss Field | VFR | 170 |
| KBJI | Bemidji-Beltrami County Airport | VFR | 172 |
| KDBQ | Dubuque Regional Airport | VFR | 184 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KMSP 291253Z 00000KT 8SM CLR 21/17 A3017 | |
| Visual Flight Rules | |
| TAF | KMSP 042320Z 0500/0606 31007KT P6SM FEW060 SCT200 FM050200 VRB03KT P6SM FEW200 FM051400 13007KT P6SM SCT150 FM051800 13011KT P6SM FEW050 BKN250 FM060100 12009KT P6SM SCT120 BKN200 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*