| KMSP |
Minneapolis-St. Paul/Wold Chamberlain Field Airport
Minneapolis/St. Paul, MN |
| OVERCAST 2100 FT VISIBILITY 3 MILES IN MIST WINDS FROM 070 AT 07 KTS RWY 04 X/W 3 KTS |
| ICAO | Airport | FRX | NM |
| KSTC | St. Cloud Municipal Airport | VFR | 53 |
| KRST | Rochester Municipal Airport | VFR | 66 |
| KEAU | Chippewa Valley Regional Airport | VFR | 73 |
| KBRD | Crow Wing County Regional/Brainerd Airport | VFR | 98 |
| KLSE | La Crosse Municipal Airport | VFR | 103 |
| KMCW | Mason City Municipal Airport | VFR | 103 |
| KDLH | Duluth International Airport | VFR | 125 |
| KGPZ | Grand Rapids/Itasca/Gordon Newstrom Field Airport | VFR | 140 |
| KALO | Waterloo Municipal Airport | VFR | 143 |
| KFOD | Fort Dodge Regional Airport | VFR | 146 |
| KHIB | Chisholm-Hibbing Airport | VFR | 151 |
| KCWA | Central Wisconsin Airport | VFR | 151 |
| KBKX | Brookings Municipal Airport | MVFR | 157 |
| KIWD | Gogebic/Iron County Airport | VFR | 162 |
| KRHI | Rhinelander-Oneida County Airport | MVFR | 164 |
| KATY | Watertown Municipal Airport | VFR | 167 |
| KFSD | Joe Foss Field | MVFR | 170 |
| KBJI | Bemidji-Beltrami County Airport | VFR | 172 |
| KDBQ | Dubuque Regional Airport | VFR | 184 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KMSP 100553Z 07007KT 3SM BR OVC021 03/02 A2964 | |
| Marginal Visual Flight Rules | |
| TAF | KMSP 090847Z 0909/1012 10007KT P6SM BKN200 FM091500 12010KT P6SM VCSH SCT060 BKN110 TEMPO 0915/0918 -SHRA BKN060 FM100100 11010KT P6SM BKN060 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*