| KMIA |
Miami International Airport
Miami, FL |
| BROKEN 25000 FT VISIBILITY 10 MILES WINDS FROM 090 AT 04 KTS RWY 08L X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KFLL | Fort Lauderdale/Hollywood International Airport | MVFR | 18 |
| KPBI | Palm Beach International Airport | VFR | 54 |
| KMTH | Marathon Airport | VFR | 76 |
| KAPF | Naples Municipal Airport | VFR | 82 |
| KRSW | Southwest Florida International Airport | VFR | 90 |
| KEYW | Key West International Airport | VFR | 108 |
| KVRB | Vero Beach Municipal Airport | VFR | 111 |
| KPGD | Charlotte County Airport | VFR | 113 |
| KMLB | Melbourne- Florida- International Airport | VFR | 139 |
| KSRQ | Sarasota-Bradenton International Airport | VFR | 154 |
| KLAL | Linder Field/Lakeland Regional Airport | VFR | 160 |
| KTIX | Space Coast Regional Airport | VFR | 165 |
| KMCO | Orlando International Airport | VFR | 167 |
| KTPA | Tampa International Airport | VFR | 177 |
| KPIE | St. Petersburg/Clearwater International Airport | VFR | 180 |
| KSFB | Orlando/Sanford Airport | VFR | 186 |
| KDAB | Daytona Beach Regional Airport | VFR | 207 |
| KOCF | Ocala Regional/Jim Taylor Field Airport | VFR | 227 |
| KSGJ | St. Augustine Airport | VFR | 256 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KMIA 100553Z 09004KT 10SM FEW130 BKN250 19/13 A3002 | |
| Visual Flight Rules | |
| TAF | KMIA 090857Z 0909/1006 00000KT P6SM VCSH FEW025 SCT250 FM091300 11012KT P6SM VCSH SCT025 FM091600 11012G18KT P6SM SCT030CB FM092000 11012G20KT P6SM SCT035 FM100000 09007KT P6SM VCSH SCT030 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*