| KMDW |
Chicago Midway Airport
Chicago, IL |
| OVERCAST 3500 FT VISIBILITY 7 MILES WINDS FROM 130 AT 07 KTS RWY 13C X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KORD | Chicago-O*Hare International Airport | VFR | 13 |
| KGYY | Gary/Chicago Regional Airport | VFR | 18 |
| KVPZ | Porter County Municipal Airport | VFR | 38 |
| KSBN | Michiana Regional Transportation Center Airport | VFR | 64 |
| KRFD | Greater Rockford Airport | VFR | 64 |
| KMKE | General Mitchell International Airport | VFR | 69 |
| KJVL | Rock County Airport | VFR | 76 |
| KLAF | Purdue University Airport | VFR | 90 |
| KBMI | Central Illinois Regional Airport | VFR | 94 |
| KAZO | Kalamazoo/Battle Creek International Airport | VFR | 101 |
| KMKG | Muskegon County Airport | VFR | 106 |
| KMSN | Dane County Regional Airport-Truax Field | VFR | 107 |
| KCMI | University of Illinois/Willard Airport | VFR | 107 |
| KPIA | Greater Peoria Regional Airport | VFR | 110 |
| KBTL | W. K. Kellogg Airport | VFR | 115 |
| KGRR | Gerald R. Ford/Kent County International Airport | VFR | 118 |
| KFWA | Fort Wayne International Airport | VFR | 124 |
| KMLI | Quad City International Airport | VFR | 125 |
| KDEC | Decatur Airport | VFR | 127 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KMDW 100551Z 13007KT 7SM SCT030 OVC035 10/06 A2970 | |
| Visual Flight Rules | |
| TAF | KMDW 091001Z 0910/1006 VRB04KT P6SM SCT250 FM091400 04007KT P6SM BKN250 FM092100 06009KT P6SM SCT250 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*