| KMDW |
Chicago Midway Airport
Chicago, IL |
| BROKEN 6000 FT VISIBILITY 10 MILES WINDS FROM 100 AT 07 KTS RWY 13C X/W 4 KTS |
| ICAO | Airport | FRX | NM |
| KORD | Chicago-O*Hare International Airport | VFR | 13 |
| KGYY | Gary/Chicago Regional Airport | VFR | 18 |
| KVPZ | Porter County Municipal Airport | VFR | 38 |
| KSBN | Michiana Regional Transportation Center Airport | VFR | 64 |
| KRFD | Greater Rockford Airport | VFR | 64 |
| KMKE | General Mitchell International Airport | VFR | 69 |
| KJVL | Rock County Airport | VFR | 76 |
| KEKM | Elkhart Municipal Airport | VFR | 78 |
| KLAF | Purdue University Airport | VFR | 90 |
| KBMI | Central Illinois Regional Airport | VFR | 94 |
| KAZO | Kalamazoo/Battle Creek International Airport | VFR | 101 |
| KMKG | Muskegon County Airport | VFR | 106 |
| KMSN | Dane County Regional Airport-Truax Field | VFR | 107 |
| KCMI | University of Illinois/Willard Airport | VFR | 107 |
| KPIA | Greater Peoria Regional Airport | VFR | 110 |
| KBTL | W. K. Kellogg Airport | VFR | 115 |
| KGRR | Gerald R. Ford/Kent County International Airport | VFR | 118 |
| KFWA | Fort Wayne International Airport | VFR | 124 |
| KMLI | Quad City International Airport | VFR | 125 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KMDW 090051Z 10007KT 10SM FEW050 BKN060 OVC090 M02/M08 A3013 | |
| Visual Flight Rules | |
| TAF | KMDW 061207Z 0612/0712 23012KT P6SM VCTS SCT080CB BKN150 WS020/22040KT FM061230 20012G20KT 4SM TSRA BKN060CB BKN120 BKN250 WS020/22040KT FM061300 19013G19KT P6SM BKN120 WS020/22040KT FM061600 18017G24KT P6SM BKN150 FM062100 18019G27KT P6SM SCT150 FM070200 20012G18KT P6SM SCT080 BKN120 WS020/20045KT FM070900 23013G23KT P6SM SCT050 BKN120 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*