| KMCW |
Mason City Municipal Airport
Mason City, IA |
| BROKEN 2400 FT VISIBILITY 1.25 MILES IN LIGHT SNOW WINDS FROM 310 AT 12 KTS RWY 30 X/W 1 KTS |
| ICAO | Airport | FRX | NM |
| KFOD | Fort Dodge Regional Airport | VFR | 52 |
| KALO | Waterloo Municipal Airport | VFR | 54 |
| KRST | Rochester Municipal Airport | VFR | 57 |
| KDSM | Des Moines International Airport | VFR | 98 |
| KLSE | La Crosse Municipal Airport | VFR | 100 |
| KMSP | Minneapolis-St. Paul/Wold Chamberlain Field Airport | VFR | 103 |
| KCID | Cedar Rapids Municipal Airport | VFR | 104 |
| KDBQ | Dubuque Regional Airport | VFR | 124 |
| KEAU | Chippewa Valley Regional Airport | VFR | 129 |
| KSUX | Sioux Gateway Airport | VFR | 141 |
| KSTC | St. Cloud Municipal Airport | VFR | 146 |
| KFSD | Joe Foss Field | VFR | 150 |
| KOMA | Eppley Airfield | VFR | 159 |
| KMLI | Quad City International Airport | VFR | 161 |
| KBKX | Brookings Municipal Airport | VFR | 166 |
| KBRL | Burlington Regional Airport | VFR | 173 |
| KMSN | Dane County Regional Airport-Truax Field | VFR | 174 |
| KCWA | Central Wisconsin Airport | VFR | 185 |
| KIRK | Kirksville Regional Airport | VFR | 187 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KMCW 090053Z AUTO 31012KT 1 1/4SM -SN BR BKN024 OVC036 M16/M18 A3006 | |
| Instrument Flight Rules | |
| TAF | KMCW 061136Z 0612/0712 17011KT P6SM BKN150CB FM061600 16015G23KT P6SM FEW050 BKN150 FM062300 19013G21KT P6SM BKN050 TEMPO 0623/0703 5SM TSRA BKN040CB FM070300 24018G26KT P6SM SCT025 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*