| KMCO |
Orlando International Airport
Orlando, FL |
VISIBILITY 10 MILES WINDS FROM 150 AT 04 KTS RWY 17L X/W 2 KTS |
| ICAO | Airport | FRX | NM |
| KSFB | Orlando/Sanford Airport | VFR | 21 |
| KTIX | Space Coast Regional Airport | VFR | 27 |
| KMLB | Melbourne- Florida- International Airport | VFR | 40 |
| KLAL | Linder Field/Lakeland Regional Airport | VFR | 45 |
| KDAB | Daytona Beach Regional Airport | VFR | 46 |
| KOCF | Ocala Regional/Jim Taylor Field Airport | VFR | 65 |
| KVRB | Vero Beach Municipal Airport | VFR | 66 |
| KTPA | Tampa International Airport | VFR | 70 |
| KPIE | St. Petersburg/Clearwater International Airport | VFR | 79 |
| KSRQ | Sarasota-Bradenton International Airport | VFR | 90 |
| KGNV | Gainesville Regional Airport | IFR | 90 |
| KSGJ | St. Augustine Airport | VFR | 91 |
| KPGD | Charlotte County Airport | VFR | 97 |
| KRSW | Southwest Florida International Airport | VFR | 116 |
| KPBI | Palm Beach International Airport | VFR | 123 |
| KJAX | Jacksonville International Airport | LIFR | 125 |
| KAPF | Naples Municipal Airport | VFR | 138 |
| KFLL | Fort Lauderdale/Hollywood International Airport | MVFR | 154 |
| KMIA | Miami International Airport | VFR | 167 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KMCO 100553Z 15004KT 10SM CLR 13/11 A3000 | |
| Visual Flight Rules | |
| TAF | KMCO 090933Z 0910/1006 VRB03KT P6SM SCT120 BKN250 FM091500 15004KT P6SM SCT025 SCT250 FM091900 12008KT P6SM VCTS SCT035CB SCT060 TEMPO 0920/0923 3SM TSRA BKN020CB OVC040 FM100000 11004KT P6SM SCT060 BKN120 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*