| KMCK |
McCook Municipal Airport
McCook, NE |
| OVERCAST 400 FT VISIBILITY 10 MILES WINDS FROM 120 AT 05 KTS RWY 12 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KLBF | North Platte Regional/Lee Bird Field Airport | VFR | 55 |
| KEAR | Kearney Municipal Airport | VFR | 78 |
| KHYS | Hays Municipal Airport | VFR | 101 |
| KGRI | Central Nebraska Regional Airport | VFR | 113 |
| KAKO | Akron-Washington County Airport | VFR | 120 |
| KGCK | Garden City Regional Airport | VFR | 136 |
| KGBD | Great Bend Municipal Airport | VFR | 137 |
| KAIA | Alliance Municipal Airport | VFR | 149 |
| KDDC | Dodge City Regional Airport | VFR | 149 |
| KSLN | Salina Municipal Airport | VFR | 160 |
| KBFF | Western Nebraska Regional/William B. Heilig Field | VFR | 168 |
| KLNK | Lincoln Municipal Airport | VFR | 179 |
| KHUT | Hutchinson Municipal Airport | VFR | 180 |
| KDEN | Denver International Airport | VFR | 188 |
| KLBL | Liberal Municipal Airport | VFR | 190 |
| KMHK | Manhattan Municipal Airport | VFR | 192 |
| KCDR | Chadron Municipal Airport | VFR | 193 |
| KCYS | Cheyenne Airport | VFR | 200 |
| KFNL | Ft. Collins/Loveland Municipal Airport | VFR | 202 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KMCK 291253Z AUTO 12005KT 10SM OVC004 22/21 A3013 | |
| Low Instrument Flight Rules | |
| TAF | KMCK 042334Z 0500/0524 VRB05KT P6SM FEW150 FM051200 20008KT P6SM SKC FM051900 23010G19KT P6SM FEW100 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*