| KLRU |
Las Cruces International Airport
Las Cruces, NM |
| OVERCAST 4300 FT VISIBILITY 10 MILES WINDS FROM 270 AT 22 KTS RWY 26 X/W 3 KTS |
| ICAO | Airport | FRX | NM |
| KELP | El Paso International Airport | VFR | 40 |
| KSVC | Grant County Airport | VFR | 65 |
| KSRR | Sierra Blanca Regional Airport | VFR | 99 |
| KCNM | Cavern City Air Terminal | VFR | 134 |
| KROW | Roswell Industrial Air Center Airport | VFR | 135 |
| KABQ | Albuquerque International Airport | VFR | 165 |
| KFHU | Sierra Vista Municipal/Libby AAF Airport | VFR | 179 |
| KSOW | Show Low Municipal Airport | VFR | 194 |
| KSAF | Santa Fe County Municipal Airport | VFR | 203 |
| KTUS | Tucson International Airport | VFR | 204 |
| KCVN | Clovis Municipal Airport | VFR | 231 |
| KMAF | Midland International Airport | VFR | 240 |
| KIWA | Williams Gateway Airport | VFR | 246 |
| KPHX | Phoenix Sky Harbor International Airport | VFR | 265 |
| KLBB | Lubbock International Airport | VFR | 269 |
| KFMN | Four Corners Regional Airport | VFR | 274 |
| KFLG | Flagstaff Pulliam Airport | VFR | 292 |
| KDRO | Durango-La Plata County Airport | VFR | 294 |
| KPRC | Ernest A. Love Field Airport | VFR | 309 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KLRU 100633Z AUTO 27022G31KT 10SM SCT029 SCT034 OVC043 04/M05 A2976 | |
| Visual Flight Rules | |
| TAF | KLRU 090520Z 0906/1006 24006KT P6SM FEW250 FM091800 25014G24KT P6SM SCT070 FM100200 27009KT P6SM SKC |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*