| KLGA |
La Guardia Airport
New York, NY |
VISIBILITY 10 MILES WINDS CALM RWY 04 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KJFK | John F. Kennedy International Airport | VFR | 9 |
| KTEB | Teterboro Airport | VFR | 9 |
| KEWR | Newark International Airport | VFR | 14 |
| KHPN | Westchester County Airport | VFR | 18 |
| KFRG | Republic Airport | VFR | 21 |
| KISP | Long Island Mac Arthur Airport | VFR | 35 |
| KDXR | Danbury Municipal Airport | VFR | 39 |
| KBDR | Igor I. Sikorsky Memorial Airport | VFR | 40 |
| KSWF | Stewart International Airport | VFR | 44 |
| KPOU | Dutchess County Airport | VFR | 50 |
| KTTN | Mercer County Airport | VFR | 52 |
| KHVN | Tweed-New Haven Airport | VFR | 53 |
| KMSV | Sullivan County International Airport | MVFR | 69 |
| KABE | Lehigh Valley International Airport | VFR | 71 |
| KPHL | Philadelphia International Airport | VFR | 82 |
| KACY | Atlantic City International Airport | VFR | 85 |
| KBDL | Bradley International Airport | VFR | 87 |
| KGON | Groton-New London Airport | VFR | 89 |
| KAVP | Wilkes-Barre/Scranton International Airport | VFR | 90 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KLGA 100551Z 00000KT 10SM FEW250 07/01 A2997 | |
| Visual Flight Rules | |
| TAF | KLGA 090830Z 0909/1006 29012G20KT P6SM FEW050 FM091300 30015G24KT P6SM SCT050 FM091700 31019G26KT P6SM BKN050 FM100200 32014KT P6SM FEW070 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*