| KLAX |
Los Angeles International Airport
Los Angeles, CA |
VISIBILITY 10 MILES WINDS FROM 270 AT 09 KTS RWY 24L X/W 3 KTS |
| ICAO | Airport | FRX | NM |
| KLGB | Long Beach Airport (Daugherty Field) | IFR | 14 |
| KBUR | Burbank-Glendale-Pasadena Airport | IFR | 15 |
| KSNA | John Wayne/Orange County Airport | MVFR | 31 |
| KONT | Ontario International Airport | IFR | 40 |
| KOXR | Oxnard Airport | MVFR | 42 |
| KPMD | Palmdale Flight-Test Airport | VFR | 44 |
| KCRQ | McClellan/Palomar Field | MVFR | 74 |
| KSBA | Santa Barbara Municipal Airport | MVFR | 76 |
| KSAN | San Diego International/Lindbergh Field Airport | MVFR | 94 |
| KPSP | Palm Springs International Airport | VFR | 94 |
| KBFL | Meadows Field | VFR | 95 |
| KSMX | Capt. G. Allan Hancock Field/Santa Maria Public Airport | LIFR | 116 |
| KSBP | San Luis Obispo County/McChesney Field Airport | LIFR | 134 |
| KVIS | Visalia Municipal Airport | VFR | 150 |
| KPRB | Paso Robles Municipal Airport | VFR | 150 |
| KIPL | Imperial County Airport | VFR | 156 |
| KFAT | Fresno Yosemite International Airport | VFR | 181 |
| KIFP | Laughlin/Bullhead International Airport | VFR | 203 |
| KLAS | McCarran International Airport | VFR | 205 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KLAX 090053Z 27009KT 10SM FEW010 SCT040 SCT250 14/09 A2995 | |
| Visual Flight Rules | |
| TAF | KLAX 061134Z 0612/0718 10006KT P6SM OVC015 FM062000 25012KT P6SM SKC FM070300 10006KT P6SM OVC015 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*