| KJBR |
Jonesboro Municipal Airport
Jonesboro, AR |
| BROKEN 400 FT VISIBILITY 1.75 MILES IN LIGHT SNOW WINDS FROM 050 AT 05 KTS RWY 05 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KNQA | Memphis NAS/Millington Municipal | VFR | 47 |
| KMEM | Memphis International Airport | VFR | 57 |
| KMKL | McKellar-Sipes Regional Airport | VFR | 85 |
| KCGI | Cape Girardeau Municipal Airport | VFR | 98 |
| KLIT | Adams Field | VFR | 101 |
| KUOX | University Oxford | VFR | 102 |
| KPAH | Barkley Regional Airport | VFR | 116 |
| KHRO | Boone County Airport | VFR | 124 |
| KTUP | Tupelo Regional Airport | VFR | 131 |
| KMDH | Southern Illinois Airport | VFR | 134 |
| KMWA | Williamson County Regional Airport | VFR | 139 |
| KGLH | Greenville Municipal/Mid-Delta Regional Airport | VFR | 141 |
| KHOT | Memorial Field | VFR | 145 |
| KSGF | Springfield-Branson Regional Airport | VFR | 157 |
| KMSL | Muscle Shoals/NW Alabama Regional Airport | VFR | 162 |
| KBLV | Scott AFB/MidAmerica Airport | VFR | 167 |
| KSUS | Spirit of St. Louis Airport | VFR | 169 |
| KFYV | Drake Field | VFR | 171 |
| KMVN | Mount Vernon Airport | VFR | 172 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KJBR 090110Z AUTO 05005KT 1 3/4SM -SN BR BKN004 OVC007 00/M01 A2998 | |
| Low Instrument Flight Rules | |
| TAF | KJBR 061132Z 0612/0712 14002KT P6SM SKC FM061430 18012G19KT P6SM SKC FM070000 17008KT P6SM SKC FM070600 18007KT P6SM SCT050 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*