| KIAH |
George Bush Intercontinental Airport
Houston, TX |
| OVERCAST 900 FT VISIBILITY 7 MILES WINDS FROM 150 AT 04 KTS RWY 15L X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KHOU | William P. Hobby Airport | VFR | 20 |
| KEFD | Ellington Field | VFR | 24 |
| KLBX | Brazoria Co | VFR | 52 |
| KCLL | Easterwood Field | IFR | 64 |
| KBPT | Jefferson County/Southeast Texas Regional Airport | VFR | 68 |
| KVCT | Victoria Regional Airport | VFR | 106 |
| KLCH | Lake Charles Regional Airport | VFR | 110 |
| KCWF | Chennault International Airpark | VFR | 114 |
| KAUS | Austin Bergstrom International Airport | MVFR | 121 |
| KTPL | Draughon-Miller Central Texas Regional Airport | MVFR | 127 |
| KACT | Waco Regional Airport | VFR | 137 |
| KILE | Killeen Municipal Airport | MVFR | 138 |
| KTYR | Tyler Pounds Field | MVFR | 142 |
| KGRK | Robert Gray Army Air Field | MVFR | 144 |
| KGGG | Gregg County Airport | MVFR | 147 |
| KAEX | Alexandria International Airport | VFR | 165 |
| KSAT | San Antonio International Airport | MVFR | 165 |
| KSHV | Shreveport Regional Airport | IFR | 166 |
| KLFT | Lafayette Regional Airport | VFR | 174 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KIAH 100637Z 15004KT 7SM OVC009 19/17 A2969 | |
| Instrument Flight Rules | |
| TAF | KIAH 090953Z 0910/1012 00000KT P6SM FEW020 SCT150 BKN250 FM091400 17006KT P6SM SCT015 SCT035 FM091900 15009KT P6SM SCT040CB FM100100 13007KT P6SM FEW040 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*