| KHOU |
William P. Hobby Airport
Houston, TX |
| BROKEN 1000 FT VISIBILITY 10 MILES IN THUNDERSTORMS AND RAIN WINDS FROM 320 AT 13 KTS RWY 30L X/W 2 KTS |
| ICAO | Airport | FRX | NM |
| KEFD | Ellington Field | VFR | 6 |
| KIAH | George Bush Intercontinental Airport | VFR | 20 |
| KLBX | Brazoria Co | VFR | 33 |
| KBPT | Jefferson County/Southeast Texas Regional Airport | VFR | 68 |
| KCLL | Easterwood Field | VFR | 79 |
| KVCT | Victoria Regional Airport | VFR | 98 |
| KLCH | Lake Charles Regional Airport | VFR | 110 |
| KCWF | Chennault International Airpark | VFR | 116 |
| KAUS | Austin Bergstrom International Airport | MVFR | 128 |
| KTPL | Draughon-Miller Central Texas Regional Airport | VFR | 142 |
| KILE | Killeen Municipal Airport | VFR | 151 |
| KACT | Waco Regional Airport | VFR | 155 |
| KGRK | Robert Gray Army Air Field | MVFR | 157 |
| KCRP | Corpus Christi Int*l Airport | MVFR | 162 |
| KTYR | Tyler Pounds Field | VFR | 162 |
| KSAT | San Antonio International Airport | IFR | 166 |
| KGGG | Gregg County Airport | VFR | 166 |
| KAEX | Alexandria International Airport | VFR | 173 |
| KLFT | Lafayette Regional Airport | VFR | 174 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KHOU 090112Z 32013G20KT 10SM TSRA BKN010CB BKN029 OVC060 14/12 A2980 | |
| Marginal Visual Flight Rules | |
| TAF | KHOU 061133Z 0612/0712 08003KT P6SM FEW025 SCT250 FM061400 13009KT P6SM VCSH SCT025CB FM061600 13011KT P6SM VCSH BKN035CB FM061800 13012KT P6SM VCTS BKN040CB FM070200 12005KT P6SM SCT040 BKN250 FM070600 09008KT P6SM VCTS BKN040CB |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*