| KGGG |
Gregg County Airport
Longview/Gladewater, TX |
| OVERCAST 400 FT VISIBILITY 10 MILES WINDS FROM 330 AT 07 KTS RWY 31 X/W 2 KTS |
| ICAO | Airport | FRX | NM |
| KTYR | Tyler Pounds Field | VFR | 35 |
| KSHV | Shreveport Regional Airport | VFR | 45 |
| KTXK | Texarkana Regional Airport-Webb Field | VFR | 73 |
| KELD | S. Arkansas Regional/Goodwin Field Airport | VFR | 108 |
| KDAL | Dallas Love Field | VFR | 111 |
| KDFW | Dallas/Fort Worth Int*l | VFR | 121 |
| KAEX | Alexandria International Airport | VFR | 127 |
| KMLU | Monroe Regional Airport | VFR | 135 |
| KACT | Waco Regional Airport | VFR | 136 |
| KFTW | Fort Worth Meacham International Airport | VFR | 136 |
| KAFW | Fort Worth Alliance Airport | VFR | 136 |
| KCLL | Easterwood Field | VFR | 136 |
| KIAH | George Bush Intercontinental Airport | VFR | 147 |
| KHOT | Memorial Field | VFR | 149 |
| KBPT | Jefferson County/Southeast Texas Regional Airport | VFR | 150 |
| KCWF | Chennault International Airpark | VFR | 153 |
| KLCH | Lake Charles Regional Airport | VFR | 155 |
| KTPL | Draughon-Miller Central Texas Regional Airport | VFR | 156 |
| KHOU | William P. Hobby Airport | VFR | 166 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KGGG 090053Z 33007KT 10SM OVC004 04/03 A2987 | |
| Low Instrument Flight Rules | |
| TAF | KGGG 061139Z 0612/0712 14005KT P6SM SCT045 FM061500 17012KT P6SM BKN045 FM061800 16010G19KT P6SM OVC045 FM070100 17008KT P6SM BKN040 FM070600 17006KT P6SM BKN020 FM071000 16006KT P6SM VCTS OVC015CB |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*