| KFSD |
Joe Foss Field
Sioux Falls, SD |
| OVERCAST 400 FT VISIBILITY 2.5 MILES IN LIGHT RAIN WINDS FROM 010 AT 07 KTS RWY 03 X/W 2 KTS |
| ICAO | Airport | FRX | NM |
| KBKX | Brookings Municipal Airport | MVFR | 43 |
| KSUX | Sioux Gateway Airport | MVFR | 72 |
| KHON | Huron Regional Airport | MVFR | 80 |
| KATY | Watertown Municipal Airport | MVFR | 81 |
| KFOD | Fort Dodge Regional Airport | VFR | 127 |
| KABR | Aberdeen Regional Airport | MVFR | 133 |
| KOMA | Eppley Airfield | MVFR | 141 |
| KMCW | Mason City Municipal Airport | VFR | 150 |
| KPIR | Pierre Regional Airport | VFR | 160 |
| KLNK | Lincoln Municipal Airport | MVFR | 163 |
| KSTC | St. Cloud Municipal Airport | VFR | 164 |
| KMSP | Minneapolis-St. Paul/Wold Chamberlain Field Airport | VFR | 170 |
| KGRI | Central Nebraska Regional Airport | IFR | 171 |
| KDSM | Des Moines International Airport | VFR | 183 |
| KRST | Rochester Municipal Airport | VFR | 184 |
| KEAR | Kearney Municipal Airport | MVFR | 198 |
| KALO | Waterloo Municipal Airport | VFR | 199 |
| KFAR | Hector International Airport | MVFR | 200 |
| KBRD | Crow Wing County Regional/Brainerd Airport | VFR | 201 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KFSD 100628Z 01007KT 2 1/2SM -RA BR OVC004 01/01 A2953 | |
| Low Instrument Flight Rules | |
| TAF | KFSD 091020Z 0910/1006 11012KT P6SM OVC025 TEMPO 0910/0913 -SHRA SCT025 OVC035 FM091500 14014G20KT P6SM OVC015 FM092200 14015G22KT P6SM OVC025 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*