| KFLL |
Fort Lauderdale/Hollywood International Airport
Fort Lauderdale, FL |
VISIBILITY 10 MILES WINDS FROM 130 AT 05 KTS RWY 13 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KMIA | Miami International Airport | VFR | 18 |
| KPBI | Palm Beach International Airport | VFR | 36 |
| KAPF | Naples Municipal Airport | VFR | 87 |
| KRSW | Southwest Florida International Airport | VFR | 90 |
| KMTH | Marathon Airport | VFR | 94 |
| KVRB | Vero Beach Municipal Airport | VFR | 96 |
| KPGD | Charlotte County Airport | VFR | 111 |
| KMLB | Melbourne- Florida- International Airport | VFR | 124 |
| KEYW | Key West International Airport | VFR | 125 |
| KTIX | Space Coast Regional Airport | VFR | 150 |
| KSRQ | Sarasota-Bradenton International Airport | VFR | 151 |
| KLAL | Linder Field/Lakeland Regional Airport | VFR | 152 |
| KMCO | Orlando International Airport | VFR | 154 |
| KTPA | Tampa International Airport | VFR | 170 |
| KSFB | Orlando/Sanford Airport | VFR | 172 |
| KPIE | St. Petersburg/Clearwater International Airport | VFR | 174 |
| KDAB | Daytona Beach Regional Airport | VFR | 192 |
| KOCF | Ocala Regional/Jim Taylor Field Airport | VFR | 216 |
| KSGJ | St. Augustine Airport | VFR | 241 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KFLL 100553Z 13005KT 10SM CLR 19/12 A3001 | |
| Visual Flight Rules | |
| TAF | KFLL 090857Z 0909/1006 00000KT P6SM VCSH FEW028 FM091300 11013KT P6SM VCSH SCT025 FM091600 10013G20KT P6SM SCT025CB FM091900 10013G18KT P6SM SCT030 FM100000 10008KT P6SM VCSH SCT025 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*