| KEWR |
Newark International Airport
Newark, NJ |
| OVERCAST 13000 FT VISIBILITY 10 MILES WINDS FROM 210 AT 05 KTS RWY 22L X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KTEB | Teterboro Airport | VFR | 10 |
| KLGA | La Guardia Airport | VFR | 14 |
| KJFK | John F. Kennedy International Airport | VFR | 18 |
| KHPN | Westchester County Airport | VFR | 30 |
| KFRG | Republic Airport | VFR | 34 |
| KTTN | Mercer County Airport | VFR | 38 |
| KSWF | Stewart International Airport | VFR | 48 |
| KISP | Long Island Mac Arthur Airport | VFR | 48 |
| KDXR | Danbury Municipal Airport | VFR | 51 |
| KBDR | Igor I. Sikorsky Memorial Airport | VFR | 55 |
| KPOU | Dutchess County Airport | VFR | 57 |
| KABE | Lehigh Valley International Airport | VFR | 57 |
| KMSV | Sullivan County International Airport | VFR | 66 |
| KHVN | Tweed-New Haven Airport | VFR | 67 |
| KPHL | Philadelphia International Airport | VFR | 69 |
| KACY | Atlantic City International Airport | VFR | 76 |
| KAVP | Wilkes-Barre/Scranton International Airport | VFR | 80 |
| KRDG | Reading Regional Airport/Carl A. Spaatz Field | VFR | 84 |
| KILG | New Castle County Airport | VFR | 89 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KEWR 291251Z 21005KT 10SM SCT035 SCT075 OVC130 26/23 A2985 | |
| Visual Flight Rules | |
| TAF | KEWR 042329Z 0500/0606 28015G22KT P6SM FEW070 FM050300 28013KT P6SM SKC FM050800 27008KT P6SM SKC FM051500 27012G20KT P6SM FEW060 FM060100 26010KT P6SM SKC |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*