| KEWR |
Newark International Airport
Newark, NJ |
VISIBILITY 10 MILES WINDS CALM RWY 04L X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KTEB | Teterboro Airport | VFR | 10 |
| KLGA | La Guardia Airport | VFR | 14 |
| KJFK | John F. Kennedy International Airport | VFR | 18 |
| KHPN | Westchester County Airport | VFR | 30 |
| KFRG | Republic Airport | VFR | 34 |
| KTTN | Mercer County Airport | VFR | 38 |
| KSWF | Stewart International Airport | VFR | 48 |
| KISP | Long Island Mac Arthur Airport | VFR | 48 |
| KDXR | Danbury Municipal Airport | VFR | 51 |
| KBDR | Igor I. Sikorsky Memorial Airport | VFR | 55 |
| KPOU | Dutchess County Airport | VFR | 57 |
| KABE | Lehigh Valley International Airport | VFR | 57 |
| KMSV | Sullivan County International Airport | MVFR | 66 |
| KHVN | Tweed-New Haven Airport | VFR | 67 |
| KPHL | Philadelphia International Airport | VFR | 69 |
| KACY | Atlantic City International Airport | VFR | 76 |
| KAVP | Wilkes-Barre/Scranton International Airport | VFR | 80 |
| KRDG | Reading Regional Airport/Carl A. Spaatz Field | VFR | 84 |
| KILG | New Castle County Airport | VFR | 89 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KEWR 100551Z 00000KT 10SM CLR 08/M02 A2998 | |
| Visual Flight Rules | |
| TAF | KEWR 090830Z 0909/1012 28009KT P6SM SCT070 FM091200 30015G24KT P6SM BKN070 FM091700 31019G26KT P6SM BKN050 FM100200 31013KT P6SM FEW070 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*