| KEFD |
Ellington Field
Houston, TX |
| BROKEN 700 FT VISIBILITY 4 MILES IN RAIN WINDS FROM 310 AT 15 KTS RWY 35L X/W 10 KTS |
| ICAO | Airport | FRX | NM |
| KHOU | William P. Hobby Airport | VFR | 6 |
| KIAH | George Bush Intercontinental Airport | VFR | 24 |
| KLBX | Brazoria Co | VFR | 33 |
| KBPT | Jefferson County/Southeast Texas Regional Airport | VFR | 62 |
| KCLL | Easterwood Field | VFR | 85 |
| KVCT | Victoria Regional Airport | VFR | 102 |
| KLCH | Lake Charles Regional Airport | VFR | 105 |
| KCWF | Chennault International Airpark | VFR | 110 |
| KAUS | Austin Bergstrom International Airport | MVFR | 135 |
| KTPL | Draughon-Miller Central Texas Regional Airport | VFR | 148 |
| KILE | Killeen Municipal Airport | VFR | 158 |
| KACT | Waco Regional Airport | VFR | 160 |
| KGRK | Robert Gray Army Air Field | MVFR | 163 |
| KTYR | Tyler Pounds Field | VFR | 165 |
| KCRP | Corpus Christi Int*l Airport | MVFR | 165 |
| KGGG | Gregg County Airport | VFR | 168 |
| KLFT | Lafayette Regional Airport | VFR | 168 |
| KAEX | Alexandria International Airport | VFR | 169 |
| KARA | Acadiana Regional Airport | VFR | 172 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KEFD 090050Z 31015KT 4SM RA BKN007CB OVC020 16/14 A2980 | |
| Instrument Flight Rules | |
| TAF | KEFD 0612/0712 11007KT 9999 SCT025 SCT250 QNH2988INS BECMG 0613/0614 11010KT 9999 BKN030 BKN250 QNH2989INS BECMG 0617/0618 11012KT 9999 VCTS SCT025CB BKN150 QNH2982INS TEMPO 0618/0624 11015G25KT 8000 -TSRA BKN025CB BKN150 QNH2982INS BECMG 0709/0710 11015KT 9000 -SHRA VCTS BKN030CB QNH2980INS T32/0618Z T25/0711Z |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*