| KEAR |
Kearney Municipal Airport
Kearney, NE |
| OVERCAST 200 FT VISIBILITY 0.25 MILES WINDS FROM 120 AT 06 KTS RWY 13 X/W 1 KTS |
| ICAO | Airport | FRX | NM |
| KGRI | Central Nebraska Regional Airport | VFR | 34 |
| KMCK | McCook Municipal Airport | VFR | 78 |
| KLBF | North Platte Regional/Lee Bird Field Airport | VFR | 79 |
| KLNK | Lincoln Municipal Airport | VFR | 102 |
| KHYS | Hays Municipal Airport | VFR | 113 |
| KSLN | Salina Municipal Airport | VFR | 131 |
| KGBD | Great Bend Municipal Airport | VFR | 143 |
| KMHK | Manhattan Municipal Airport | VFR | 143 |
| KOMA | Eppley Airfield | VFR | 145 |
| KSUX | Sioux Gateway Airport | VFR | 154 |
| KHUT | Hutchinson Municipal Airport | VFR | 168 |
| KDDC | Dodge City Regional Airport | VFR | 183 |
| KGCK | Garden City Regional Airport | VFR | 185 |
| KFOE | Forbes Field | VFR | 187 |
| KAIA | Alliance Municipal Airport | VFR | 188 |
| KAKO | Akron-Washington County Airport | VFR | 195 |
| KSTJ | Rosecrans Memorial Airport | VFR | 196 |
| KICT | Wichita Mid-Continent Airport | VFR | 198 |
| KFSD | Joe Foss Field | VFR | 198 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KEAR 291335Z AUTO 12006KT 1/4SM OVC002 21/20 A3017 | |
| Low Instrument Flight Rules | |
| TAF | |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*