| KDUJ |
Du Bois-Jefferson County Airport
Du Bois, PA |
VISIBILITY 10 MILES WINDS FROM 340 AT 08 KTS RWY 25 X/W 8 KTS |
| ICAO | Airport | FRX | NM |
| KBFD | Bradford Regional Airport | VFR | 39 |
| KFKL | Venango Regional Airport / Chess Lamberton Field | VFR | 44 |
| KUNV | University Park | VFR | 51 |
| KJST | Johnstown-Cambria County Airport | VFR | 51 |
| KLBE | Westmoreland County/Arnold Palmer Regional Airport | VFR | 58 |
| KAOO | Altoona-Blair County Airport | VFR | 59 |
| KJHW | Chautauqua County/Jamestown Airport | VFR | 60 |
| KPIT | Greater Pittsburgh International Airport | VFR | 73 |
| KERI | Erie International Airport | VFR | 78 |
| KYNG | Youngstown/Warren Regional Airport | VFR | 80 |
| KIPT | Williamsport-Lycoming County Airport | VFR | 89 |
| KHGR | Washington County/Hagerstown Regional/Richard A. Henson Field Airport | VFR | 103 |
| KMGW | Morgantown Municipal/Walter L. Bill Hart Field Airport | VFR | 103 |
| KBUF | Buffalo Niagara International Airport | VFR | 105 |
| KELM | Elmira/Corning Regional Airport | VFR | 107 |
| KMDT | Harrisburg International Airport | VFR | 113 |
| KIAG | Niagara Falls Int*l Airport | VFR | 115 |
| KCAK | Akron-Canton Regional Airport | VFR | 116 |
| KBKL | Burke Lakefront Airport | VFR | 127 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KDUJ 291304Z AUTO 34008KT 10SM SCT009 22/19 A3001 | |
| Visual Flight Rules | |
| TAF | KDUJ 042320Z 0500/0524 28008KT P6SM BKN050 TEMPO 0507/0510 BKN020 FM051100 25006KT P6SM SCT050 FM051600 27012G20KT P6SM BKN050 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*