| KDTW |
Detroit Metropolitan Wayne County
Detroit, MI |
VISIBILITY 10 MILES WINDS FROM 360 AT 08 KTS RWY 03L X/W 4 KTS |
| ICAO | Airport | FRX | NM |
| KYIP | Willow Run Airport | VFR | 8 |
| KPTK | Oakland-Pontiac Airport | VFR | 27 |
| KTOL | Toledo Express Airport | VFR | 42 |
| KFNT | Bishop International Airport | VFR | 48 |
| KLAN | Capital City Airport | VFR | 64 |
| KCLE | Cleveland-Hopkins International Airport | VFR | 82 |
| KBTL | W. K. Kellogg Airport | VFR | 84 |
| KMBS | Tri City International Airport | VFR | 85 |
| KBKL | Burke Lakefront Airport | VFR | 85 |
| KMFD | Mansfield Lahm Regional Airport | VFR | 91 |
| KAZO | Kalamazoo/Battle Creek International Airport | VFR | 97 |
| KGRR | Gerald R. Ford/Kent County International Airport | VFR | 103 |
| KFWA | Fort Wayne International Airport | VFR | 110 |
| KCAK | Akron-Canton Regional Airport | VFR | 115 |
| KOSU | Ohio State University Airport | VFR | 128 |
| KYNG | Youngstown/Warren Regional Airport | VFR | 132 |
| KCMH | Port Columbus International Airport | VFR | 134 |
| KSBN | Michiana Regional Transportation Center Airport | VFR | 135 |
| KMKG | Muskegon County Airport | VFR | 139 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KDTW 291253Z 36008KT 10SM FEW055 SCT230 21/14 A3008 | |
| Visual Flight Rules | |
| TAF | KDTW 042337Z 0500/0606 28013G21KT P6SM SCT060 FM050300 26009KT P6SM SCT060 FM051500 27013G21KT P6SM SCT060 FM060100 21004KT P6SM SCT100 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*