| KDTW |
Detroit Metropolitan Wayne County
Detroit, MI |
VISIBILITY 10 MILES WINDS CALM RWY 03L X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KYIP | Willow Run Airport | VFR | 8 |
| KPTK | Oakland-Pontiac Airport | VFR | 27 |
| KTOL | Toledo Express Airport | VFR | 42 |
| KFNT | Bishop International Airport | VFR | 48 |
| KLAN | Capital City Airport | VFR | 64 |
| KCLE | Cleveland-Hopkins International Airport | VFR | 82 |
| KBTL | W. K. Kellogg Airport | VFR | 84 |
| KMBS | Tri City International Airport | VFR | 85 |
| KBKL | Burke Lakefront Airport | VFR | 85 |
| KMFD | Mansfield Lahm Regional Airport | VFR | 91 |
| KAZO | Kalamazoo/Battle Creek International Airport | VFR | 97 |
| KGRR | Gerald R. Ford/Kent County International Airport | VFR | 103 |
| KFWA | Fort Wayne International Airport | VFR | 110 |
| KCAK | Akron-Canton Regional Airport | VFR | 115 |
| KEKM | Elkhart Municipal Airport | VFR | 121 |
| KOSU | Ohio State University Airport | VFR | 128 |
| KYNG | Youngstown/Warren Regional Airport | VFR | 132 |
| KCMH | Port Columbus International Airport | VFR | 134 |
| KSBN | Michiana Regional Transportation Center Airport | VFR | 135 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KDTW 090053Z 00000KT 10SM FEW100 SCT150 M04/M11 A3020 | |
| Visual Flight Rules | |
| TAF | KDTW 061120Z 0612/0718 18007KT P6SM OVC100 FM061500 20013G22KT P6SM BKN100 FM062000 20015G23KT P6SM SCT100 FM070000 21010KT P6SM BKN200 FM071300 21015G25KT P6SM BKN080 FM071600 22020G33KT P6SM BKN060 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*