| KDFW |
Dallas/Fort Worth Int*l
Dallas/Fort Worth, TX |
VISIBILITY 10 MILES WINDS FROM 190 AT 09 KTS RWY 17C X/W 2 KTS |
| ICAO | Airport | FRX | NM |
| KDAL | Dallas Love Field | VFR | 9 |
| KAFW | Fort Worth Alliance Airport | MVFR | 15 |
| KFTW | Fort Worth Meacham International Airport | MVFR | 16 |
| KACT | Waco Regional Airport | VFR | 77 |
| KTYR | Tyler Pounds Field | MVFR | 88 |
| KSPS | Sheppard AFB/Wichita Falls Municipal Airport | MVFR | 97 |
| KTPL | Draughon-Miller Central Texas Regional Airport | MVFR | 106 |
| KILE | Killeen Municipal Airport | VFR | 113 |
| KGRK | Robert Gray Army Air Field | VFR | 116 |
| KGGG | Gregg County Airport | VFR | 121 |
| KLAW | Lawton-Ft. Sill Regional Airport | MVFR | 121 |
| KABI | Abilene Regional Airport | VFR | 136 |
| KCLL | Easterwood Field | IFR | 142 |
| KOKC | Will Rogers World Airport | IFR | 152 |
| KTXK | Texarkana Regional Airport-Webb Field | MVFR | 156 |
| KSHV | Shreveport Regional Airport | MVFR | 164 |
| KAUS | Austin Bergstrom International Airport | MVFR | 165 |
| KIAH | George Bush Intercontinental Airport | VFR | 195 |
| KSWO | Stillwater Municipal Airport | LIFR | 195 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KDFW 100553Z 19009KT 10SM CLR 13/06 A2959 | |
| Visual Flight Rules | |
| TAF | KDFW 090850Z 0909/1012 18012KT P6SM BKN014 OVC030 FM091800 20013KT P6SM BKN025 FM092100 18012KT P6SM SCT050 FM100000 17010KT P6SM SCT250 FM101000 18009KT P6SM BKN015 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*