| KDFW |
Dallas/Fort Worth Int*l
Dallas/Fort Worth, TX |
| BROKEN 1600 FT VISIBILITY 10 MILES WINDS FROM 200 AT 10 KTS RWY 17C X/W 4 KTS |
| ICAO | Airport | FRX | NM |
| KDAL | Dallas Love Field | VFR | 9 |
| KAFW | Fort Worth Alliance Airport | VFR | 15 |
| KFTW | Fort Worth Meacham International Airport | VFR | 16 |
| KACT | Waco Regional Airport | VFR | 77 |
| KTYR | Tyler Pounds Field | VFR | 88 |
| KSPS | Sheppard AFB/Wichita Falls Municipal Airport | VFR | 97 |
| KTPL | Draughon-Miller Central Texas Regional Airport | VFR | 106 |
| KILE | Killeen Municipal Airport | VFR | 113 |
| KGRK | Robert Gray Army Air Field | VFR | 116 |
| KGGG | Gregg County Airport | VFR | 121 |
| KLAW | Lawton-Ft. Sill Regional Airport | VFR | 121 |
| KABI | Abilene Regional Airport | VFR | 136 |
| KCLL | Easterwood Field | VFR | 142 |
| KOKC | Will Rogers World Airport | VFR | 152 |
| KTXK | Texarkana Regional Airport-Webb Field | VFR | 156 |
| KSHV | Shreveport Regional Airport | VFR | 164 |
| KAUS | Austin Bergstrom International Airport | VFR | 165 |
| KIAH | George Bush Intercontinental Airport | VFR | 195 |
| KSWO | Stillwater Municipal Airport | VFR | 195 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KDFW 291313Z 20010KT 10SM BKN016 26/22 A3018 | |
| Marginal Visual Flight Rules | |
| TAF | KDFW 042320Z 0500/0606 12004KT P6SM SKC FM051400 16012KT P6SM SKC |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*